Product name | Sapphire PULSE AMD Radeon RX 9070 16GB. |
---|---|
Brand | SAPPHIRE |
Model | 11349-03-20G |
Graphics chipset | AMD Radeon RX 9070 |
GPU brand | AMD |
Chipset frequency | 2070 MHz |
Boosted frequency | 2520 MHz |
Overclocked | No |
Number of GPU | 1 |
Bus | PCI Express 5.0 x16 |
Video memory size | 16 GB |
Memory interface | 256 bit(s) |
Video memory frequency | 20000 MHz |
Memory type | GDDR6 |
Stream processors | 3584 |
AI Ready | Yes |
Direct X support (version) | 12 |
Multi-GPU | Nan |
Optimal in-game resolution | Up to 1440p |
HD Ready | Yes |
4K UHD resolution(s) | Yes |
VR Ready (virtual reality) | Yes |
VirtualLink compatible | No |
Video outputs | 2 X DisplayPort Female, 2 X HDMI Female |
Number of monitor | 4 |
HDMI standard | HDMI 2.1 |
DisplayPort standard | DisplayPort 2.1a |
Power connector(s) | 2 X PCI Express 8 Pin |
Cooling type | Active (fansink) |
Consumption | 220 W |
Low profile | No |
Format | Dual Slot |
Number of PCI slots | 2.5 |
LED | No |
LED RGB | No |
Length | 280 mm |
Width | 120.25 mm |
Thickness | 51.5 mm |
Use | AMD Gamer |
GPU series | AMD RX 9000 |
DVI Output Standard | Nan |
DVI Dual-Link | Nan |
Full Specs | https://www.sapphiretech.com/en/consumer/pulse-radeon-rx-9070-16g-gddr6#Specification |
Sapphire PULSE AMD Radeon RX 9070 16GB

Sapphire PULSE RX 9070 is a powerful 4K gaming GPU for Tunisian gamers, featuring RDNA 4, 16GB GDDR6, and Dual-X cooling for peak efficiency.
- GPU Model: AMD Radeon RX 9070 (RDNA 4)
- VRAM: 16GB GDDR6 (256-bit)
- Core Clock Speed: Boost Clock up to 2520 MHz
- Stream Processors: 3584
- Ray Accelerators: 56
- Memory Bandwidth & Bus Width: 20 Gbps, 256-bit
- Thermal Design Power (TDP): 220W
Test
Reviews
There are no reviews yet.