Product name | PowerColor AMD Radeon RX 9070 16GB Hellhound OC. |
---|---|
Brand | PowerColor |
Model | RX9070 16G-L/OC |
Graphics chipset | AMD Radeon RX 9070 |
GPU brand | AMD |
Chipset frequency | 2120 MHz |
Boosted frequency | 2590 MHz |
Overclocked | Yes |
Number of GPU | 1 |
Bus | PCI Express 5.0 x16 |
Video memory size | 16 GB |
Memory interface | 256 bit(s) |
Video memory frequency | 20000 MHz |
Memory type | GDDR6 |
Stream processors | 3584 |
AI Ready | No |
Direct X support (version) | 12 |
Multi-GPU | Nan |
Optimal in-game resolution | Up to 1440p |
HD Ready | Yes |
4K UHD resolution(s) | Yes |
VR Ready (virtual reality) | Yes |
VirtualLink compatible | No |
Video outputs | 1 X HDMI Female, 3 X DisplayPort Female |
Number of monitor | 4 |
HDMI standard | HDMI 2.1 |
DisplayPort standard | DisplayPort 2.1a |
DVI Dual-Link | Nan |
Power connector(s) | 2 X PCI Express 8 Pin |
Cooling type | Active (fansink) |
Consumption | 230 W |
Low profile | No |
Format | Dual Slot |
Number of PCI slots | 2 |
LED | Yes |
LED RGB | Yes |
Length | 340 mm |
Width | 142 mm |
Thickness | 42 mm |
GPU series | AMD RX 9000 |
DVI Output Standard | Nan |
PowerColor AMD Radeon RX 9070 16GB Hellhound OC

PowerColor RX 9070 Hellhound OC is built for Tunisian gamers seeking a powerful 1440p/4K experience, offering 16GB GDDR6, high boost clocks, and stylish dual-slot cooling.
- GPU Model: AMD Radeon RX 9070 (RDNA 3)
- VRAM: 16GB GDDR6 (256-bit)
- Core Clock Speed: Boost Clock up to 2590 MHz
- Stream Processors: 3584
- Ray Accelerators: Yes (Exact number not specified)
- Memory Bandwidth & Bus Width: 20 Gbps, 256-bit
Test
Reviews
There are no reviews yet.