Product name | MSI GeForce RTX 5080 16G VENTUS 3X OC . |
---|---|
Brand | MSI |
Model | GEFORCE RTX 5080 16G VENTUS 3X OC |
Graphics chipset | NVIDIA GeForce RTX 5080 |
GPU series | NVIDIA GeForce RTX 50 series |
GPU brand | NVIDIA |
Boosted frequency | 2640 MHz |
Overclocked | Yes |
Number of GPU | 1 |
Bus | PCI Express 5.0 x16 |
Video memory size | 16 GB |
Memory interface | 256 bit(s) |
Video memory frequency | 30000 MHz |
Memory type | GDDR7 |
AI Ready | Yes |
Direct X support (version) | 12 |
Multi-GPU | Nan |
Optimal in-game resolution | Up to 4K |
HD Ready | Yes |
4K UHD resolution(s) | Yes |
VR Ready (virtual reality) | Yes |
VirtualLink compatible | No |
Video outputs | 1 X HDMI Female, 3 X DisplayPort Female |
Number of monitor | 4 |
HDMI standard | HDMI 2.1b |
DisplayPort standard | DisplayPort 2.1b |
Power connector(s) | 1 X PCI Express 16 Pin |
Cooling type | Active (fansink) |
Consumption | 360 W |
Low profile | No |
Format | Dual Slot |
Number of PCI slots | 2.5 |
LED | No |
LED RGB | No |
Length | 303 mm |
Width | 121 mm |
Thickness | 49 mm |
Use | NVIDIA RTX Gamer |
Chipset frequency | Nan |
DVI Output Standard | Nan |
DVI Dual-Link | Nan |
Full Specs | https://www.msi.com/Graphics-Card/GeForce-RTX-5080-16G-VENTUS-3X-OC/Specification |
MSI GeForce RTX 5080 16G VENTUS 3X OC

MSI RTX 5080 16G VENTUS 3X OC is a powerhouse GPU for Tunisian gamers, delivering 16GB GDDR7, high clock speeds, and exceptional 4K gaming performance.
- GPU Model: NVIDIA GeForce RTX 5080 (Ada Lovelace)
- VRAM: 16GB GDDR7 (256-bit)
- Core Clock Speed: Boost Clock up to 2640 MHz (OC Mode)
- CUDA Cores: 10,752
- Ray Tracing & Tensor Cores: Yes (RTX & AI-powered features)
- Memory Bandwidth & Bus Width: 30 Gbps, 256-bit
- Thermal Design Power (TDP): 360W (Recommended PSU: 850W
Test
Reviews
There are no reviews yet.