Product name | MSI GeForce RTX 5070 12G INSPIRE 3X OC. |
---|---|
Brand | MSI |
Model | GEFORCE RTX 5070 12G INSPIRE 3X OC |
Graphics chipset | NVIDIA GeForce RTX 5070 |
GPU series | NVIDIA GeForce RTX 50 series |
GPU brand | NVIDIA |
Overclocked | Yes |
Number of GPU | 1 |
Bus | PCI Express 5.0 x16 |
Video memory size | 12 GB |
Memory interface | 192 bit(s) |
Video memory frequency | 28000 MHz |
Memory type | GDDR7 |
Stream processors | 6144 |
AI Ready | Yes |
Direct X support (version) | 12 |
Multi-GPU | Nan |
Optimal in-game resolution | Up to 1440p |
HD Ready | Yes |
4K UHD resolution(s) | Yes |
VR Ready (virtual reality) | Yes |
VirtualLink compatible | No |
Video outputs | 1 X HDMI Female, 3 X DisplayPort Female |
Number of monitor | 4 |
HDMI standard | HDMI 2.1b |
DisplayPort standard | DisplayPort 2.1b |
Power connector(s) | 1 X PCI Express 16 Pin |
Cooling type | Active (fansink) |
Consumption | 250 W |
Low profile | No |
Format | Dual Slot |
Number of PCI slots | 2.5 |
LED | No |
LED RGB | No |
Length | 288 mm |
Width | 112 mm |
Thickness | 50 mm |
Use | NVIDIA RTX Gamer |
Chipset frequency | Nan |
DVI Output Standard | Nan |
DVI Dual-Link | Nan |
MSI GeForce RTX 5070 12G INSPIRE 3X OC

Test
Reviews
There are no reviews yet.