Product name | MSI GeForce RTX 4060 VENTUS 2X BLACK 8G OC |
---|---|
Brand | MSI |
Model | GEFORCE RTX 4060 VENTUS 2X BLACK 8G OC |
Graphics chipset | NVIDIA GeForce RTX 4060 |
GPU series | NVIDIA GeForce RTX 40 series |
GPU brand | NVIDIA |
Boosted frequency | 2505 MHz |
Overclocked | Yes |
Number of GPU | 1 |
Bus | PCI Express 4.0 x16 |
Video memory size | 8 GB |
Memory interface | 128 bit(s) |
Video memory frequency | 17000 MHz |
Memory type | GDDR6 |
Stream processors | 3072 |
AI Ready | Yes |
Direct X support (version) | 12 |
Multi-GPU | Nan |
Optimal in-game resolution | Full HD 1080p |
HD Ready | Yes |
4K UHD resolution(s) | Yes |
VR Ready (virtual reality) | Yes |
VirtualLink compatible | No |
Video outputs | 1 X HDMI Female, 3 X DisplayPort Female |
Number of monitor | 4 |
HDMI standard | HDMI 2.1 |
DisplayPort standard | DisplayPort 1.4a |
Power connector(s) | 1 X PCI Express 8 Pin |
Cooling type | Active (fansink) |
Consumption | 115 W |
Low profile | No |
Format | Dual Slot |
Number of PCI slots | 2 |
LED | Yes |
LED RGB | Yes |
Length | 199 mm |
Width | 120 mm |
Thickness | 41 mm |
Use | NVIDIA RTX Gamer |
DVI Output Standard | Nan |
DVI Dual-Link | Nan |
MSI GeForce RTX 4060 VENTUS 2X BLACK 8G OC

Test
Reviews
There are no reviews yet.