Product name | MSI GeForce GT 710 2GD3H LP |
---|---|
Brand | MSI |
Model | GT 710 2GD3H LP |
Graphics chipset | NVIDIA GeForce GT 710 |
GPU brand | NVIDIA |
Chipset frequency | 954 MHz |
Overclocked | No |
Number of GPU | 1 |
Bus | 1 X PCI Express 2.0 16x (x8) |
Video memory size | 2 GB |
Memory interface | 64 bit(s) |
Video memory frequency | 1600 MHz |
Memory type | GDDR3 |
Stream processors | 192 |
Direct X support (version) | 11, 12 |
Multi-GPU | Nan |
HD Ready | Yes |
VR Ready (virtual reality) | No |
VirtualLink compatible | No |
Video outputs | 1 X DVI Female, 1 X HDMI Female, 1 X VGA (D-sub 15 Female) |
Number of monitor | 2 |
HDMI standard | HDMI 1.4 |
DVI Output Standard | 1 X DVI-D Dual Link (24+1) |
DVI Dual-Link | Yes |
Power connector(s) | Nan |
Cooling type | Passive (fanless) |
Consumption | 19 W |
Low profile | Yes |
Format | Single Slot |
Number of PCI slots | 1 |
LED | No |
LED RGB | No |
Length | 146 mm |
Width | 69 mm |
Thickness | 19 mm |
Use | NVIDIA GT Multimedia |
4K UHD resolution(s) | No |
Boosted frequency | Nan |
GPU series | NVIDIA GT |
Optimal in-game resolution | Nan |
AI Ready | No |
Full Specs | https://www.msi.com/Graphics-Card/GT-710-2GD3H-LP/Specification |
MSI GeForce GT 710 2GD3H LP

MSI GeForce GT 710 2GD3H LP is an entry-level GPU for Tunisian users, ideal for basic tasks, HD video playback, and multi-display setups with its low power consumption.
- GPU Model: NVIDIA GeForce GT 710 (Kepler)
- VRAM: 2GB DDR3 (64-bit)
- Core Clock Speed: 954 MHz
- CUDA Cores: N/A (Low-end GPU)
- Ray Tracing & Tensor Cores: Not supported
- Memory Bandwidth & Bus Width: 1600 MHz, 64-bit
- Thermal Design Power (TDP): 19W
Test
Reviews
There are no reviews yet.