Product name | Gigabyte Radeon RX 9070 GAMING OC 16G. |
---|---|
Brand | Gigabyte |
Model | 9VR9070GO-00-G10 |
Graphics chipset | AMD Radeon RX 9070 |
GPU brand | AMD |
Chipset frequency | 2210 MHz |
Boosted frequency | 2700 MHz |
Overclocked | Yes |
Number of GPU | 1 |
Bus | PCI Express 5.0 x16 |
Video memory size | 16 GB |
Memory interface | 256 bit(s) |
Video memory frequency | 20000 MHz |
Memory type | GDDR6 |
Stream processors | 3584 |
AI Ready | Yes |
Direct X support (version) | 12 |
Multi-GPU | Nan |
Optimal in-game resolution | Up to 1440p |
HD Ready | Yes |
4K UHD resolution(s) | Yes |
VR Ready (virtual reality) | Yes |
VirtualLink compatible | No |
Video outputs | 2 X DisplayPort Female, 2 X HDMI Female |
Number of monitor | 4 |
HDMI standard | HDMI 2.1 |
DisplayPort standard | DisplayPort 2.1a |
Power connector(s) | 2 X PCI Express 8 Pin |
Cooling type | Active (fansink) |
Consumption | 245 W |
Low profile | No |
Format | Dual Slot |
Number of PCI slots | 2.5 |
LED | Yes |
LED RGB | Yes |
Length | 288 mm |
Width | 132 mm |
Thickness | 50 mm |
Use | AMD Gamer |
GPU series | AMD RX 9000 |
DVI Dual-Link | Nan |
Full Specs | https://www.gigabyte.com/Graphics-Card/GV-R9070GAMING-OC-16GD/sp#sp |
Gigabyte Radeon RX 9070 GAMING OC 16G

Gigabyte Radeon RX 9070 GAMING OC 16G is a high-performance GPU for Tunisian gamers, delivering smooth 1440p and 4K gaming with advanced cooling and efficiency.
- GPU Model: AMD Radeon RX 9070 (RDNA 3)
- VRAM: 16GB GDDR6 (256-bit)
- Core Clock Speed: Boost Clock up to 2700 MHz, Game Clock up to 2210 MHz
- Stream Processors: 3584 (56 Compute Units)
- Ray Accelerators: Yes (for enhanced ray tracing performance)
- Memory Bandwidth & Bus Width: 20 Gbps, 256-bit
- Thermal Design Power (TDP): Not specified (Recommended PSU: 750W)
Test
Reviews
There are no reviews yet.