Product name | Gigabyte GeForce RTX 5080 WINDFORCE OC SFF 16G. |
---|---|
Brand | Gigabyte |
Model | GV-N5080WF3OC-16GD |
Graphics chipset | NVIDIA GeForce RTX 5080 |
GPU series | NVIDIA GeForce RTX 50 series |
GPU brand | NVIDIA |
Boosted frequency | 2670 MHz |
Overclocked | Yes |
Number of GPU | 1 |
Bus | PCI Express 5.0 x16 |
Video memory size | 16 GB |
Memory interface | 256 bit(s) |
Video memory frequency | 32000 MHz |
Memory type | GDDR7 |
Stream processors | 10752 |
AI Ready | Yes |
Direct X support (version) | 12 |
Multi-GPU | Nan |
Optimal in-game resolution | Up to 4K |
HD Ready | Yes |
4K UHD resolution(s) | Yes |
VR Ready (virtual reality) | Yes |
VirtualLink compatible | No |
Video outputs | 1 X HDMI Female, 3 X DisplayPort Female |
Number of monitor | 4 |
HDMI standard | HDMI 2.1b |
DisplayPort standard | DisplayPort 2.1b |
DVI Dual-Link | Nan |
Power connector(s) | PCI Express 16 Pin |
Cooling type | Active (fansink) |
Consumption | 360 W |
Low profile | No |
Format | Dual Slot |
Number of PCI slots | 2.5 |
LED | No |
LED RGB | No |
Length | 304 mm |
Width | 126 mm |
Thickness | 50 mm |
Chipset frequency | Nan |
DVI Output Standard | Nan |
Gigabyte GeForce RTX 5080 WINDFORCE OC SFF 16G

Test
Reviews
There are no reviews yet.