Product name | Gigabyte GeForce RTX 5070 Ti WINDFORCE OC SFF 16G . |
---|---|
Brand | Gigabyte |
Model | GV-N507TWF3OC-16GD |
Graphics chipset | NVIDIA GeForce RTX 5070 Ti |
GPU series | NVIDIA GeForce RTX 50 series |
GPU brand | NVIDIA |
Overclocked | Yes |
Bus | PCI Express 5.0 x16 |
Video memory size | 16 GB |
Memory interface | 256 bit(s) |
Video memory frequency | 28000 MHz |
Memory type | GDDR7 |
Stream processors | 8960 |
AI Ready | Yes |
Direct X support (version) | 12 |
Multi-GPU | Nan |
Optimal in-game resolution | Up to 4K |
HD Ready | Yes |
4K UHD resolution(s) | Yes |
VR Ready (virtual reality) | Yes |
VirtualLink compatible | No |
Video outputs | 1 X HDMI Female, 3 X DisplayPort Female |
Number of monitor | 4 |
HDMI standard | HDMI 2.1b |
DisplayPort standard | DisplayPort 2.1b |
Power connector(s) | 1 X PCI Express 16 Pin |
Cooling type | Active (fansink) |
Consumption | 300 W |
Low profile | No |
Format | Dual Slot |
Number of PCI slots | 2.5 |
LED | Yes |
LED RGB | Yes |
Length | 304 mm |
Width | 126 mm |
Thickness | 50 mm |
Use | NVIDIA RTX Gamer |
Chipset frequency | Nan |
Boosted frequency | 2497 MHz |
DVI Dual-Link | Nan |
Full Specs | https://www.gigabyte.com/Graphics-Card/GV-N507TWF3OC-16GD/sp#sp |
Gigabyte GeForce RTX 5070 Ti WINDFORCE OC SFF 16G

Gigabyte RTX 5070 Ti WINDFORCE OC SFF is an efficient, powerful GPU for Tunisian gamers, offering incredible 4K gaming performance with 16GB GDDR7 and advanced ray tracing features.
- GPU Model: NVIDIA GeForce RTX 5070 Ti (Ada Lovelace)
- VRAM: 16GB GDDR7 (256-bit)
- Core Clock Speed: Boost Clock up to 2497 MHz
- CUDA Cores: 8960
- Ray Tracing & Tensor Cores: Yes (for real-time ray tracing & AI features)
- Memory Bandwidth & Bus Width: 28 Gbps, 256-bit
- Thermal Design Power (TDP): 250W (Recommended PSU: 750W)
Test
Reviews
There are no reviews yet.