Product name | Gainward GeForce RTX 5090 Phantom GS. |
---|---|
Brand | Gainward |
Model | NE75090S19R5-GB2020P |
Graphics chipset | NVIDIA GeForce RTX 5090 |
GPU series | NVIDIA GeForce RTX 50 series |
GPU brand | NVIDIA |
Boosted frequency | 2527 MHz |
Overclocked | Yes |
Number of GPU | 1 |
Bus | PCI Express 5.0 x16 |
Video memory size | 32 GB |
Memory interface | 512 bit(s) |
Video memory frequency | 28000 MHz |
Memory type | GDDR7 |
Stream processors | 21760 |
AI Ready | Yes |
Direct X support (version) | 12 |
Multi-GPU | Nan |
Optimal in-game resolution | Up to 4K |
HD Ready | Yes |
4K UHD resolution(s) | Yes |
VR Ready (virtual reality) | Yes |
VirtualLink compatible | No |
Video outputs | 1 X HDMI Female, 3 X DisplayPort Female |
Number of monitor | 4 |
HDMI standard | HDMI 2.1b |
DisplayPort standard | DisplayPort 2.1b |
Power connector(s) | 1 X PCI Express 16 Pin |
Cooling type | Active (fansink) |
Consumption | 600 W |
Low profile | No |
Format | Triple Slot |
Number of PCI slots | 3.5 |
LED | Yes |
LED RGB | Yes |
Length | 331.9 mm |
Width | 145.9 mm |
Thickness | 69.9 mm |
Use | NVIDIA RTX Gamer |
Chipset frequency | Nan |
DVI Output Standard | Nan |
DVI Dual-Link | Nan |
Gainward GeForce RTX 5090 Phantom GS

Test
Reviews
There are no reviews yet.