Product name | Gainward GeForce RTX 5080 Phantom . |
---|---|
Brand | Gainward |
Model | NE75080019T2-GB2030P |
Graphics chipset | NVIDIA GeForce RTX 5080 |
GPU series | NVIDIA GeForce RTX 50 series |
GPU brand | NVIDIA |
Boosted frequency | 2617 MHz |
Overclocked | Yes |
Number of GPU | 1 |
Bus | PCI Express 5.0 x16 |
Video memory size | 16 GB |
Memory interface | 256 bit(s) |
Video memory frequency | 30000 MHz |
Memory type | GDDR7 |
Stream processors | 10752 |
AI Ready | Yes |
Direct X support (version) | 12 |
Multi-GPU | Nan |
Optimal in-game resolution | Up to 4K |
HD Ready | Yes |
4K UHD resolution(s) | Yes |
VR Ready (virtual reality) | Yes |
VirtualLink compatible | No |
Video outputs | 1 X HDMI Female, 3 X DisplayPort Female |
Number of monitor | 4 |
HDMI standard | HDMI 2.1b |
DisplayPort standard | DisplayPort 2.1b |
Power connector(s) | PCI Express 16 Pin |
Cooling type | Active (fansink) |
Consumption | 360 W |
Low profile | No |
Format | Triple Slot |
Number of PCI slots | 3.5 |
LED | Yes |
LED RGB | Yes |
Length | 331.9 mm |
Width | 145.6 mm |
Thickness | 69.9 mm |
Use | NVIDIA RTX Gamer |
Chipset frequency | Nan |
DVI Output Standard | Nan |
DVI Dual-Link | Nan |
Full Specs | https://www.gainward.com/main/vgapro.php?id=1227&tab=dl&lang=en |
Gainward GeForce RTX 5080 Phantom

Gainward GeForce RTX 5080 Phantom is the ultimate choice for gamers in Tunisia seeking unparalleled 4K and 8K gaming performance, powered by advanced ray tracing and GDDR7 memory.
- GPU Model: NVIDIA GeForce RTX 5080
- VRAM: 16GB GDDR7 (256-bit)
- Core Clock Speed: Base Clock 2295 MHz, Boost Clock 2617 MHz
- CUDA Cores: 10752
- Ray Tracing and Tensor Cores: Yes (Dedicated Ray Tracing and Tensor Cores for AI and ray tracing)
- Memory Bandwidth & Bus Width: 15000 MHz, 960 GB/s
- Thermal Design Power (TDP): 360W
Test
Reviews
There are no reviews yet.