Product name | Gainward GeForce RTX 5070 Ti Phoenix GS. |
---|---|
Brand | Gainward |
Model | RTX5070TI PHOENIX GS 16GB |
Graphics chipset | NVIDIA GeForce RTX 5070 Ti |
GPU series | NVIDIA GeForce RTX 50 series |
GPU brand | NVIDIA |
Chipset frequency | 2295 MHz |
Boosted frequency | 2482 MHz |
Overclocked | Yes |
Bus | PCI Express 5.0 x16 |
Video memory size | 16 GB |
Memory interface | 256 bit(s) |
Video memory frequency | 14000 MHz |
Memory type | GDDR7 |
Stream processors | 8960 |
AI Ready | Yes |
Direct X support (version) | 12 |
Multi-GPU | Nan |
Optimal in-game resolution | Up to 4K |
HD Ready | Yes |
4K UHD resolution(s) | Yes |
VR Ready (virtual reality) | Yes |
VirtualLink compatible | No |
Video outputs | 1 X HDMI Female, 3 X DisplayPort Female |
Number of monitor | 4 |
HDMI standard | HDMI 2.1b |
DisplayPort standard | DisplayPort 2.1b |
Power connector(s) | 1 X PCI Express 16 Pin |
Cooling type | Active (fansink) |
Consumption | 300 W |
Low profile | No |
Format | Triple Slot |
Number of PCI slots | 3 |
LED | Yes |
LED RGB | Yes |
Length | 331.9 mm |
Width | 133.1 mm |
Thickness | 60 mm |
Use | NVIDIA RTX Gamer |
DVI Output Standard | Nan |
DVI Dual-Link | Nan |
Gainward GeForce RTX 5070 Ti Phoenix GS

Test
Reviews
There are no reviews yet.