Product name | Gainward GeForce RTX 5070 Python III. |
---|---|
Brand | Gainward |
Model | RTX 5070 PYTHON III 12GB GDDR7 |
Graphics chipset | NVIDIA GeForce RTX 5070 |
GPU series | NVIDIA GeForce RTX 50 series |
GPU brand | NVIDIA |
Boosted frequency | 2512 MHz |
Overclocked | No |
Number of GPU | 1 |
Bus | PCI Express 5.0 x16 |
Video memory size | 12 GB |
Memory interface | 192 bit(s) |
Video memory frequency | 28000 MHz |
Memory type | GDDR7 |
Stream processors | 6144 |
AI Ready | Yes |
Direct X support (version) | 12 |
Multi-GPU | Nan |
Optimal in-game resolution | Up to 1440p |
HD Ready | Yes |
4K UHD resolution(s) | Yes |
VR Ready (virtual reality) | Yes |
VirtualLink compatible | No |
Video outputs | 1 X HDMI Female, 3 X DisplayPort Female |
Number of monitor | 4 |
HDMI standard | HDMI 2.1b |
DisplayPort standard | DisplayPort 2.1b |
Power connector(s) | 1 X PCI Express 16 Pin |
Cooling type | Active (fansink) |
Consumption | 250 W |
Low profile | No |
Format | Dual Slot |
Number of PCI slots | 2 |
LED | No |
LED RGB | No |
Length | 291.9 mm |
Width | 116.3 mm |
Thickness | 41.3 mm |
Use | NVIDIA RTX Gamer |
Chipset frequency | Nan |
DVI Output Standard | Nan |
DVI Dual-Link | Nan |
Full Specs |
Gainward GeForce RTX 5070 Python III

Gainward RTX 5070 Python III OC is a powerful GPU for Tunisian gamers, featuring 12GB GDDR7, high-speed memory, and efficient cooling for smooth 1440p gaming.
- GPU Model: NVIDIA GeForce RTX 5070 (Ada Lovelace)
- VRAM: 12GB GDDR7 (192-bit)
- Core Clock Speed: Boost Clock up to 2542 MHz
- CUDA Cores: Not specified
- Ray Tracing & Tensor Cores: Yes (RTX & AI-powered features)
- Memory Bandwidth & Bus Width: 672 GB/s, 192-bit
Test
Reviews
There are no reviews yet.