Product name | Gainward GeForce RTX 4060 Ti 16GB Panther |
---|---|
Brand | Gainward |
Model | GWD RTX4060TI PANTHER 16GB GDDR6 128BIT 3-DP HDMI |
Graphics chipset | NVIDIA GeForce RTX 4060 Ti |
GPU series | NVIDIA GeForce RTX 40 series |
GPU brand | NVIDIA |
Boosted frequency | 2535 MHz |
Overclocked | Yes |
Number of GPU | 1 |
Bus | PCI Express 4.0 x16 |
Video memory size | 16 GB |
Memory interface | 128 bit(s) |
Video memory frequency | 18000 MHz |
Memory type | GDDR6 |
Stream processors | 4352 |
AI Ready | Yes |
Direct X support (version) | 12 |
Multi-GPU | Nan |
Optimal in-game resolution | Up to 1440p |
HD Ready | Yes |
4K UHD resolution(s) | Yes |
VR Ready (virtual reality) | Yes |
VirtualLink compatible | No |
Video outputs | 1 X HDMI Female, 3 X DisplayPort Female |
Number of monitor | 4 |
HDMI standard | HDMI 2.1 |
DisplayPort standard | DisplayPort 1.4a |
Power connector(s) | 1 X PCI Express 8 Pin |
Cooling type | Active (fansink) |
Consumption | 165 W |
Low profile | No |
Format | Dual Slot |
Number of PCI slots | 2.5 |
LED | Yes |
LED RGB | Yes |
Length | 249.9 mm |
Width | 115 mm |
Thickness | 49.6 mm |
Use | NVIDIA RTX Gamer |
Chipset frequency | Nan |
DVI Output Standard | Nan |
DVI Dual-Link | Nan |
Full Specs |
Gainward GeForce RTX 4060 Ti 16GB Panther

The Gainward GeForce RTX 4060 Ti Panther OC 16GB is a solid choice for 1080p and 1440p gaming, offering AI-powered DLSS 3 and ray tracing support.
- GPU Model: NVIDIA GeForce RTX 4060 Ti (Ada Lovelace)
- VRAM: 16GB GDDR6 (128-bit)
- Core Clock Speed: Boost Clock up to 2595 MHz
- Memory Speed: 18 Gbps
- Memory Bandwidth: 288 GB/s
- Ray Tracing & AI: Supports RTX and DLSS 3
- Power Connector: 8-pin x1
Test
Reviews
There are no reviews yet.