Product name | Gainward GeForce RTX 4060 Pegasus |
---|---|
Brand | Gainward |
Model | RTX4060 PEGASUS 8GB |
Graphics chipset | NVIDIA GeForce RTX 4060 |
GPU brand | NVIDIA |
Chipset frequency | 1830 MHz |
Boosted frequency | 2460 MHz |
Overclocked | No |
Number of GPU | 1 |
Bus | PCI Express 4.0 x8 |
Video memory size | 8 GB |
Memory interface | 128 bit(s) |
Video memory frequency | 17000 MHz |
Memory type | GDDR6 |
Stream processors | 3072 |
AI Ready | Yes |
Direct X support (version) | 12 |
Multi-GPU | Nan |
Optimal in-game resolution | Full HD 1080p |
HD Ready | Yes |
4K UHD resolution(s) | Yes |
VR Ready (virtual reality) | Yes |
VirtualLink compatible | No |
Video outputs | 1 X HDMI Female, 3 X DisplayPort Female |
Number of monitor | 4 |
HDMI standard | HDMI 2.1 |
DisplayPort standard | DisplayPort 1.4a |
Power connector(s) | 1 X PCI Express 8 Pin |
Cooling type | Active (fansink) |
Consumption | 115 W |
Low profile | No |
Format | Dual Slot |
Number of PCI slots | 2 |
LED | No |
LED RGB | No |
Length | 169.9 mm |
Width | 123 mm |
Thickness | 38 mm |
Use | NVIDIA RTX Gamer |
GPU series | NVIDIA GeForce RTX 40 series |
DVI Output Standard | Nan |
DVI Dual-Link | Nan |
Full Specs |
Gainward GeForce RTX 4060 Pegasus

Gainward RTX 4060 Pegasus is a compact yet powerful GPU for Tunisian gamers, featuring 8GB GDDR6, a 2460 MHz boost clock, and efficient cooling for smooth 1080p gaming.
- GPU Model: NVIDIA GeForce RTX 4060 (Ada Lovelace)
- VRAM: 8GB GDDR6 (128-bit)
- Core Clock Speed: Boost Clock up to 2460 MHz
- CUDA Cores: N/A (Estimated 3072)
- Ray Tracing & Tensor Cores: Yes (RTX & AI-powered features)
- Memory Bandwidth & Bus Width: 272 GB/s, 128-bit
Test
Reviews
There are no reviews yet.