Product name | ASUS ROG Astral GeForce RTX 5080 16GB GDDR7 OC Edition . |
---|---|
Brand | ASUS |
Model | ROG-ASTRAL-RTX5080-O16G-GAMING |
Graphics chipset | NVIDIA GeForce RTX 5080 |
GPU series | NVIDIA GeForce RTX 50 series |
GPU brand | NVIDIA |
Overclocked | Yes |
Bus | PCI Express 5.0 x16 |
Video memory size | 16 GB |
Memory interface | 256 bit(s) |
Video memory frequency | 30000 MHz |
Memory type | GDDR7 |
Stream processors | 10752 |
AI Ready | Yes |
Direct X support (version) | 12 |
Multi-GPU | Nan |
Optimal in-game resolution | Up to 4K |
HD Ready | Yes |
4K UHD resolution(s) | Yes |
VR Ready (virtual reality) | Yes |
VirtualLink compatible | No |
Video outputs | 2 X HDMI Female, 3 X DisplayPort Female |
Number of monitor | 4 |
HDMI standard | HDMI 2.1b |
DisplayPort standard | DisplayPort 2.1b |
DVI Dual-Link | Nan |
Power connector(s) | PCI Express 16 Pin |
Cooling type | Active (fansink) |
Consumption | 360 W |
Low profile | No |
Format | Triple Slot |
Number of PCI slots | 3.8 |
LED | Yes |
LED RGB | Yes |
Length | 358 mm |
Width | 150 mm |
Thickness | 76 mm |
Use | NVIDIA RTX Gamer |
Chipset frequency | Nan |
DVI Output Standard | Nan |
Full Specs | https://rog.asus.com/graphics-cards/graphics-cards/rog-astral/rog-astral-rtx5080-o16g-gaming/spec/ |
ASUS ROG Astral GeForce RTX 5080 16GB GDDR7 OC Edition

The ASUS ROG Astral GeForce RTX 5080 OC Edition is a high-end gaming GPU, offering next-gen AI performance, ultra-fast GDDR7 memory, and premium cooling for 4K gaming and content creation.
- Boost Clock: Up to 2790 MHz (OC Mode) for maximum performance
- VRAM: 16GB GDDR7 (256-bit, 30 Gbps memory speed)
- CUDA Cores: 10,752, delivering top-tier AI and ray tracing performance
- Power Requirement: 850W PSU (1x 16-pin connector)
- Connectivity: 2x HDMI 2.1b, 3x DisplayPort 2.1b (Supports 4K 480Hz & 8K 120Hz)
- ARGB Lighting: AURA SYNC for customized RGB effects
- Premium Accessories: ROG Graphics Card Holder, Velcro Hook & Loop, Magnet, Keycap, PCB Ruler
- Massive Heatsink: 3.8-slot design for superior cooling & performance
Test