Product name | PowerColor AMD Radeon RX 9070 16GB Reaper. |
---|---|
Brand | PowerColor |
Model | RX9070 16G-A |
Graphics chipset | AMD Radeon RX 9070 |
GPU brand | AMD |
Chipset frequency | 2070 MHz |
Boosted frequency | 2520 MHz |
Overclocked | No |
Number of GPU | 1 |
Bus | PCI Express 5.0 x16 |
Video memory size | 16 GB |
Memory interface | 256 bit(s) |
Video memory frequency | 20000 MHz |
Memory type | GDDR6 |
Stream processors | 3584 |
AI Ready | No |
Direct X support (version) | 12 |
Multi-GPU | Nan |
Optimal in-game resolution | Up to 1440p |
HD Ready | Yes |
4K UHD resolution(s) | Yes |
VR Ready (virtual reality) | Yes |
VirtualLink compatible | No |
Video outputs | 1 X HDMI Female, 3 X DisplayPort Female |
Number of monitor | 4 |
HDMI standard | HDMI 2.1 |
DisplayPort standard | DisplayPort 2.1a |
DVI Dual-Link | Nan |
Power connector(s) | 2 X PCI Express 8 Pin |
Cooling type | Active (fansink) |
Consumption | 220 W |
Low profile | No |
Format | Dual Slot |
Number of PCI slots | 2 |
LED | No |
LED RGB | No |
Length | 304 mm |
Width | 127 mm |
Thickness | 42 mm |
GPU series | AMD RX 9000 |
DVI Output Standard | Nan |
Full Specs |
PowerColor AMD Radeon RX 9070 16GB Reaper

PowerColor RX 9070 Reaper is a powerful GPU for Tunisian gamers, delivering smooth 1440p and 4K gaming with 16GB GDDR6 and RDNA 3 architecture.
- GPU Model: AMD Radeon RX 9070 (RDNA 3)
- VRAM: 16GB GDDR6 (256-bit)
- Core Clock Speed: Boost Clock up to 2520 MHz
- Stream Processors: 3584
- Ray Accelerators: Yes (for real-time ray tracing)
- Memory Bandwidth & Bus Width: 20 Gbps, 256-bit
- Thermal Design Power (TDP): Not specified (Recommended PSU: 650W)
Test
Reviews
There are no reviews yet.