Product name | MSI GeForce RTX 5070 Ti 16G GAMING TRIO OC PLUS. |
---|---|
Brand | MSI |
Model | GEFORCE RTX 5070 TI 16G GAMING TRIO OC PLUS |
Graphics chipset | NVIDIA GeForce RTX 5070 Ti |
GPU series | NVIDIA GeForce RTX 50 series |
GPU brand | NVIDIA |
Boosted frequency | 2580 MHz |
Overclocked | Yes |
Bus | PCI Express 5.0 x16 |
Video memory size | 16 GB |
Memory interface | 256 bit(s) |
Video memory frequency | 28000 MHz |
Memory type | GDDR7 |
Stream processors | 8960 |
AI Ready | Yes |
Direct X support (version) | 12 |
Multi-GPU | Nan |
Optimal in-game resolution | Up to 4K |
HD Ready | Yes |
4K UHD resolution(s) | Yes |
VR Ready (virtual reality) | Yes |
VirtualLink compatible | No |
Video outputs | 1 X HDMI Female, 3 X DisplayPort Female |
Number of monitor | 4 |
HDMI standard | HDMI 2.1b |
DisplayPort standard | DisplayPort 2.1b |
Power connector(s) | 1 X PCI Express 16 Pin |
Cooling type | Active (fansink) |
Consumption | 300 W |
Low profile | No |
Format | Dual Slot |
Number of PCI slots | 2.5 |
LED | Yes |
LED RGB | Yes |
Length | 338 mm |
Width | 140 mm |
Thickness | 50 mm |
Use | NVIDIA RTX Gamer |
Chipset frequency | Nan |
DVI Dual-Link | Nan |
MSI GeForce RTX 5070 Ti 16G GAMING TRIO OC PLUS

MSI RTX 5070 Ti GAMING TRIO OC PLUS is a premium GPU built for Tunisian gamers seeking top-tier 1440p and 4K performance with quiet cooling and 16GB GDDR7.
- VRAM: 16GB GDDR7 (256-bit)
- Core Clock Speed: Boost Clock up to 2580 MHz (Extreme Performance)
- CUDA Cores: 8960
- Ray Tracing & Tensor Cores: Yes (RTX & AI-accelerated features)
- Memory Bandwidth & Bus Width: 896 GB/s, 256-bit
- Thermal Design Power (TDP): 300W
Test
Reviews
There are no reviews yet.