Product name | MSI GeForce RTX 4070 VENTUS 3X E1 12G OC. |
---|---|
Brand | MSI |
Model | GEFORCE RTX 4070 VENTUS 3X E1 12G OC |
Graphics chipset | NVIDIA GeForce RTX 4070 |
GPU series | NVIDIA GeForce RTX 40 series |
GPU brand | NVIDIA |
Chipset frequency | 1920 MHz |
Boosted frequency | 2520 MHz |
Overclocked | Yes |
Number of GPU | 1 |
Bus | PCI Express 4.0 x16 |
Video memory size | 12 GB |
Memory interface | 192 bit(s) |
Video memory frequency | 20000 MHz |
Memory type | GDDR6 |
Stream processors | 5888 |
AI Ready | Yes |
Direct X support (version) | 12 |
Multi-GPU | Nan |
Optimal in-game resolution | Up to 1440p |
HD Ready | Yes |
4K UHD resolution(s) | Yes |
VR Ready (virtual reality) | Yes |
VirtualLink compatible | No |
Video outputs | 1 X HDMI Female, 3 X DisplayPort Female |
Number of monitor | 4 |
HDMI standard | HDMI 2.1a |
DisplayPort standard | DisplayPort 1.4a |
Power connector(s) | 1 X PCI Express 8 Pin |
Cooling type | Active (fansink) |
Consumption | 200 W |
Low profile | No |
Format | Dual Slot |
Number of PCI slots | 2 |
LED | No |
LED RGB | No |
Length | 308 mm |
Width | 120 mm |
Thickness | 43 mm |
DVI Output Standard | Nan |
DVI Dual-Link | Nan |
MSI GeForce RTX 4070 VENTUS 3X E1 12G OC

MSI RTX 4070 VENTUS 3X OC is a solid choice for Tunisian gamers, offering great 1440p/4K performance with efficient cooling and 12GB GDDR6 memory.
- GPU Model: NVIDIA GeForce RTX 4070 (Ada Lovelace)
- VRAM: 12GB GDDR6 (192-bit)
- Core Clock Speed: Boost Clock up to 2520 MHz (Extreme Performance)
- CUDA Cores: 5888
- Ray Tracing & Tensor Cores: Yes (supports RTX features & DLSS)
- Memory Bandwidth & Bus Width: 480 GB/s, 192-bit
- Thermal Design Power (TDP): 200W
Test
Reviews
There are no reviews yet.