Product name | Gigabyte GeForce RTX 5070 Ti EAGLE OC SFF 16G. |
---|---|
Brand | Gigabyte |
Model | GV-N507TEAGLE OC-16GD |
Graphics chipset | NVIDIA GeForce RTX 5070 Ti |
GPU series | NVIDIA GeForce RTX 50 series |
GPU brand | NVIDIA |
Overclocked | Yes |
Bus | PCI Express 5.0 x16 |
Video memory size | 16 GB |
Memory interface | 256 bit(s) |
Video memory frequency | 28000 MHz |
Memory type | GDDR7 |
Stream processors | 8960 |
AI Ready | Yes |
Direct X support (version) | 12 |
Multi-GPU | Nan |
Optimal in-game resolution | Up to 4K |
HD Ready | Yes |
4K UHD resolution(s) | Yes |
VR Ready (virtual reality) | Yes |
VirtualLink compatible | No |
Video outputs | 1 X HDMI Female, 3 X DisplayPort Female |
Number of monitor | 4 |
HDMI standard | HDMI 2.1b |
DisplayPort standard | DisplayPort 2.1b |
Power connector(s) | 1 X PCI Express 16 Pin |
Cooling type | Active (fansink) |
Consumption | 300 W |
Low profile | No |
Format | Dual Slot |
Number of PCI slots | 2.5 |
LED | Yes |
LED RGB | Yes |
Length | 304 mm |
Width | 126 mm |
Thickness | 50 mm |
Use | NVIDIA RTX Gamer |
Chipset frequency | Nan |
Boosted frequency | 2542 MHz |
Full Specs | https://www.gigabyte.com/Graphics-Card/GV-N507TEAGLE-OC-16GD#kf |
Gigabyte GeForce RTX 5070 Ti EAGLE OC SFF 16G

Gigabyte RTX 5070 Ti EAGLE OC SFF: A powerful small-form-factor (SFF) GPU with cutting-edge Ada Lovelace architecture, ideal for high-performance gaming and content creation in Tunisia.
- VRAM: 16GB GDDR7 (256-bit)
- Core Clock Speed: 2542 MHz (Boost)
- CUDA Cores: 8960
- Memory Bandwidth & Bus Width: 28 Gbps, 256-bit
- Max Digital Resolution: 7680 x 4320
- Ray Tracing & AI Features: 5th Gen RT Cores, 6th Gen Tensor Cores
- Power Requirement: 750W PSU (16-pin power connector)
- Connectivity: 3x DisplayPort 2.1b, 1x HDMI 2.1b
Test
Reviews
There are no reviews yet.