Product name | Gainward GeForce RTX 5080 Phoenix . |
---|---|
Brand | Gainward |
Model | RTX5080 PHOENIX 16GB |
Graphics chipset | NVIDIA GeForce RTX 5080 |
GPU series | NVIDIA GeForce RTX 50 series |
GPU brand | NVIDIA |
Boosted frequency | 2617 MHz |
Overclocked | No |
Number of GPU | 1 |
Bus | PCI Express 5.0 x16 |
Video memory size | 16 GB |
Memory interface | 256 bit(s) |
Video memory frequency | 30000 MHz |
Memory type | GDDR7 |
Stream processors | 10752 |
AI Ready | Yes |
Direct X support (version) | 12 |
Multi-GPU | Nan |
Optimal in-game resolution | Up to 4K |
HD Ready | Yes |
4K UHD resolution(s) | Yes |
VR Ready (virtual reality) | Yes |
VirtualLink compatible | No |
Video outputs | 1 X HDMI Female, 3 X DisplayPort Female |
Number of monitor | 4 |
HDMI standard | HDMI 2.1b |
DisplayPort standard | DisplayPort 2.1b |
Power connector(s) | PCI Express 16 Pin |
Cooling type | Active (fansink) |
Consumption | 360 W |
Low profile | No |
Format | Dual Slot |
Number of PCI slots | 3 |
LED | Yes |
LED RGB | Yes |
Length | 331.9 mm |
Width | 133.1 mm |
Thickness | 60 mm |
Use | NVIDIA RTX Gamer |
Chipset frequency | Nan |
DVI Output Standard | Nan |
DVI Dual-Link | Nan |
Full Specs |
Gainward GeForce RTX 5080 Phoenix

Gainward RTX 5080 Phoenix is a powerful GPU for Tunisian gamers, offering top-tier 4K performance with 16GB GDDR7, 2617 MHz boost clock, and high memory bandwidth.
- GPU Model: NVIDIA GeForce RTX 5080 (Ada Lovelace)
- VRAM: 16GB GDDR7 (256-bit)
- Core Clock Speed: Boost Clock up to 2617 MHz
- CUDA Cores: N/A (Estimated ~10240)
- Ray Tracing & Tensor Cores: Yes (RTX & AI-powered features)
- Memory Bandwidth & Bus Width: 960 GB/s, 256-bit
Test
Reviews
There are no reviews yet.