Product name | Gainward GeForce RTX 5070 Phoenix. |
---|---|
Brand | Gainward |
Model | RTX 5070 PHOENIX 12GB GDDR7 |
Graphics chipset | NVIDIA GeForce RTX 5070 |
GPU series | NVIDIA GeForce RTX 50 series |
GPU brand | NVIDIA |
Chipset frequency | 2325 MHz |
Boosted frequency | 2512 MHz |
Overclocked | Yes |
Number of GPU | 1 |
Bus | PCI Express 5.0 x16 |
Video memory size | 12 GB |
Memory interface | 192 bit(s) |
Video memory frequency | 28000 MHz |
Memory type | GDDR7 |
Stream processors | 6144 |
AI Ready | Yes |
Direct X support (version) | 12 |
Multi-GPU | Nan |
Optimal in-game resolution | Up to 1440p |
HD Ready | Yes |
4K UHD resolution(s) | Yes |
VR Ready (virtual reality) | Yes |
VirtualLink compatible | No |
Video outputs | 1 X HDMI Female, 3 X DisplayPort Female |
Number of monitor | 4 |
HDMI standard | HDMI 2.1b |
DisplayPort standard | DisplayPort 2.1b |
Power connector(s) | 1 X PCI Express 16 Pin |
Cooling type | Active (fansink) |
Consumption | 250 W |
Low profile | No |
Format | Dual Slot |
Number of PCI slots | 3 |
LED | No |
LED RGB | No |
Length | 331.9 mm |
Width | 133 mm |
Thickness | 60 mm |
DVI Output Standard | Nan |
DVI Dual-Link | Nan |
Full Specs | https://www.gainward.com/main/vgapro.php?id=1235&tab=ov&lang=en |
Gainward GeForce RTX 5070 Phoenix

Gainward RTX 5070 Phoenix is a powerful GPU for Tunisian gamers, delivering next-gen ray tracing, AI-driven performance, and ultra-fast GDDR7 memory for high FPS gaming.
- GPU Model: NVIDIA GeForce RTX 5070 (Ada Lovelace)
- VRAM: 12GB GDDR7 (192-bit)
- Core Clock Speed: Boost Clock up to 2512 MHz
- CUDA Cores: 6144
- Ray Tracing & Tensor Cores: Yes (for real-time ray tracing & AI features)
- Memory Bandwidth & Bus Width: 672 GB/s, 192-bit
- Thermal Design Power (TDP): 250W
Test
Reviews
There are no reviews yet.