Product name | Sapphire NITRO+ AMD Radeon RX 9070 XT 16GB. |
---|---|
Brand | SAPPHIRE |
Model | 11348-01-20G |
Graphics chipset | AMD Radeon RX 9070 XT |
GPU brand | AMD |
Chipset frequency | 2520 MHz |
Boosted frequency | 3060 MHz |
Overclocked | Yes |
Number of GPU | 1 |
Bus | PCI Express 5.0 x16 |
Video memory size | 16 GB |
Memory interface | 256 bit(s) |
Video memory frequency | 20000 MHz |
Memory type | GDDR6 |
Stream processors | 4096 |
AI Ready | Yes |
Direct X support (version) | 12 |
Multi-GPU | Nan |
Optimal in-game resolution | Up to 4K |
HD Ready | Yes |
4K UHD resolution(s) | Yes |
VR Ready (virtual reality) | Yes |
VirtualLink compatible | No |
Video outputs | 2 X DisplayPort Female, 2 X HDMI Female |
Number of monitor | 4 |
HDMI standard | HDMI 2.1 |
DisplayPort standard | DisplayPort 2.1a |
Power connector(s) | 1 X PCI Express 16 Pin |
Cooling type | Active (fansink) |
Consumption | 330 W |
Low profile | No |
Format | Triple Slot |
Number of PCI slots | 3.2 |
LED | Yes |
LED RGB | Yes |
Length | 330.8 mm |
Width | 128.5 mm |
Thickness | 65.68 mm |
Use | AMD Gamer |
GPU series | AMD RX 9000 |
DVI Output Standard | Nan |
DVI Dual-Link | Nan |
Sapphire NITRO+ AMD Radeon RX 9070 XT 16GB

Test
Reviews
There are no reviews yet.