Product name | Sapphire PURE AMD Radeon RX 9070 16GB. |
---|---|
Brand | SAPPHIRE |
Model | 11349-02-20G |
Graphics chipset | AMD Radeon RX 9070 |
GPU brand | AMD |
Chipset frequency | 2210 MHz |
Boosted frequency | 2700 MHz |
Overclocked | Yes |
Number of GPU | 1 |
Bus | PCI Express 5.0 x16 |
Video memory size | 16 GB |
Memory interface | 256 bit(s) |
Video memory frequency | 20000 MHz |
Memory type | GDDR6 |
Stream processors | 3584 |
AI Ready | Yes |
Direct X support (version) | 12 |
Multi-GPU | Nan |
Optimal in-game resolution | Up to 1440p |
HD Ready | Yes |
4K UHD resolution(s) | Yes |
VR Ready (virtual reality) | Yes |
VirtualLink compatible | No |
Video outputs | 2 X DisplayPort Female, 2 X HDMI Female |
Number of monitor | 4 |
HDMI standard | HDMI 2.1 |
DisplayPort standard | DisplayPort 2.1a |
Power connector(s) | 2 X PCI Express 8 Pin |
Cooling type | Active (fansink) |
Consumption | 245 W |
Low profile | No |
Format | Triple Slot |
Number of PCI slots | 3 |
LED | Yes |
LED RGB | Yes |
Length | 320 mm |
Width | 120.25 mm |
Thickness | 61.6 mm |
Use | AMD Gamer |
GPU series | AMD RX 9000 |
DVI Output Standard | Nan |
DVI Dual-Link | Nan |
Sapphire PURE AMD Radeon RX 9070 16GB

Test
Reviews
There are no reviews yet.