Product name | PowerColor Reaper AMD Radeon RX 9070 XT 16GB. |
---|---|
Brand | PowerColor |
Model | RX9070XT 16G-A |
Graphics chipset | AMD Radeon RX 9070 XT |
GPU brand | AMD |
Chipset frequency | 2400 MHz |
Boosted frequency | 2970 MHz |
Overclocked | Yes |
Number of GPU | 1 |
Bus | PCI Express 5.0 x16 |
Video memory size | 16 GB |
Memory interface | 256 bit(s) |
Video memory frequency | 20000 MHz |
Memory type | GDDR6 |
Stream processors | 4096 |
AI Ready | Yes |
Direct X support (version) | 12 |
Multi-GPU | Nan |
Optimal in-game resolution | Up to 4K |
HD Ready | Yes |
4K UHD resolution(s) | Yes |
VR Ready (virtual reality) | Yes |
VirtualLink compatible | No |
Video outputs | 1 X HDMI Female, 3 X DisplayPort Female |
Number of monitor | 4 |
HDMI standard | HDMI 2.1 |
DisplayPort standard | DisplayPort 2.1a |
DVI Dual-Link | Nan |
Power connector(s) | 2 X PCI Express 8 Pin |
Cooling type | Active (fansink) |
Consumption | 304 W |
Low profile | No |
Format | Dual Slot |
Number of PCI slots | 2 |
LED | No |
LED RGB | No |
Length | 304 mm |
Width | 127 mm |
Thickness | 42 mm |
GPU series | AMD RX 9000 |
DVI Output Standard | Nan |
Full Specs |
PowerColor Reaper AMD Radeon RX 9070 XT 16GB

PowerColor Reaper RX 9070 XT 16GB is an exceptional GPU for Tunisian gamers, offering outstanding 4K performance with powerful ray tracing, high-speed GDDR6 memory, and PCIe 5.0 support.
- GPU Model: AMD Radeon RX 9070 XT (RDNA 3)
- VRAM: 16GB GDDR6 (256-bit)
- Core Clock Speed: Boost Clock up to 2970 MHz
- Stream Processors: 4096
- Ray Accelerators: Yes (for real-time ray tracing)
- Memory Bandwidth & Bus Width: 20.0 Gbps, 256-bit
- Thermal Design Power (TDP): Not specified (Recommended PSU: 750W)
Test
Reviews
There are no reviews yet.