Product name | MSI GeForce RTX 5090 32G VENTUS 3X OC. |
---|---|
Brand | MSI |
Model | GEFORCE RTX 5090 32G VENTUS 3X OC |
Graphics chipset | NVIDIA GeForce RTX 5090 |
GPU series | NVIDIA GeForce RTX 50 series |
GPU brand | NVIDIA |
Boosted frequency | 2452 MHz |
Overclocked | Yes |
Number of GPU | 1 |
Bus | PCI Express 5.0 x16 |
Video memory size | 32 GB |
Memory interface | 512 bit(s) |
Video memory frequency | 28000 MHz |
Memory type | GDDR7 |
Stream processors | 21760 |
AI Ready | Yes |
Direct X support (version) | 12 |
Multi-GPU | Nan |
Optimal in-game resolution | Up to 4K |
HD Ready | Yes |
4K UHD resolution(s) | Yes |
VR Ready (virtual reality) | Yes |
VirtualLink compatible | No |
Video outputs | 1 X HDMI Female, 3 X DisplayPort Female |
Number of monitor | 4 |
HDMI standard | HDMI 2.1b |
DisplayPort standard | DisplayPort 2.1b |
Power connector(s) | 1 X PCI Express 16 Pin |
Cooling type | Active (fansink) |
Consumption | 575 W |
Low profile | No |
Format | Triple Slot |
Number of PCI slots | 3.25 |
LED | No |
LED RGB | No |
Length | 325 mm |
Width | 139 mm |
Thickness | 67 mm |
Use | NVIDIA RTX Gamer |
DVI Output Standard | Nan |
DVI Dual-Link | Nan |
Full Specs | https://www.msi.com/Graphics-Card/GeForce-RTX-5090-32G-VENTUS-3X-OC/Specification |
MSI GeForce RTX 5090 32G VENTUS 3X OC

MSI GeForce RTX 5090 32G VENTUS 3X OC is an incredibly powerful GPU that offers top-tier performance for extreme gaming and creative tasks in Tunisia
- GPU Model: NVIDIA GeForce RTX™ 5090
- VRAM: 32GB GDDR7 (512-bit memory bus)
- Core Clock Speed: Extreme Performance at 2452 MHz (Boost: 2437 MHz)
- CUDA Cores: 21,760
- Memory Speed: 28 Gbps
- Interface: PCI Express® Gen 5
- Power Consumption: 575W (Recommended PSU: 1000W)
Test
Reviews
There are no reviews yet.