Product name | ASUS DUAL GeForce RTX 3050 OC O6G |
---|---|
Brand | ASUS |
Model | DUAL-RTX3050-O6G |
Graphics chipset | NVIDIA GeForce RTX 3050 |
GPU series | NVIDIA GeForce RTX 30 series |
GPU brand | NVIDIA |
Boosted frequency | 1537 MHz |
Overclocked | Yes |
Number of GPU | 1 |
Bus | PCI Express 4.0 x16 |
Video memory size | 6 GB |
Memory interface | 96 bit(s) |
Video memory frequency | 14000 MHz |
Memory type | GDDR6 |
Stream processors | 2304 |
Direct X support (version) | 12 |
Multi-GPU | Nan |
Optimal in-game resolution | Full HD 1080p |
HD Ready | Yes |
4K UHD resolution(s) | Yes |
VR Ready (virtual reality) | No |
VirtualLink compatible | No |
Video outputs | 1 X DisplayPort Female, 1 X DVI Female, 1 X HDMI Female |
Number of monitor | 3 |
HDMI standard | HDMI 2.1 |
DisplayPort standard | DisplayPort 1.4a |
DVI Output Standard | DVI-D Dual Link (24+1) |
DVI Dual-Link | Yes |
Power connector(s) | Nan |
Cooling type | Active (fansink) |
Consumption | 80 W |
Low profile | No |
Format | Dual Slot |
Number of PCI slots | 2 |
LED | No |
LED RGB | No |
Length | 201 mm |
Width | 120 mm |
Thickness | 37 mm |
Chipset frequency | Nan |
AI Ready | Yes |
ASUS DUAL GeForce RTX 3050 OC O6G

Test
Reviews
There are no reviews yet.