Product name | ASRock AMD Radeon RX 9070 Steel Legend 16GB. |
---|---|
Brand | ASRock |
Model | RX9070 SL 16GO |
Graphics chipset | AMD Radeon RX 9070 |
GPU brand | AMD |
Overclocked | No |
Number of GPU | 1 |
Bus | PCI Express 5.0 x16 |
Video memory size | 16 GB |
Memory interface | 256 bit(s) |
Video memory frequency | 20000 MHz |
Memory type | GDDR6 |
Stream processors | 3584 |
AI Ready | Yes |
Direct X support (version) | 12 |
Multi-GPU | Nan |
Optimal in-game resolution | Up to 1440p |
HD Ready | Yes |
4K UHD resolution(s) | Yes |
VR Ready (virtual reality) | Yes |
VirtualLink compatible | No |
Video outputs | 1 X HDMI Female, 3 X DisplayPort Female |
Number of monitor | 4 |
HDMI standard | HDMI 2.1b |
DisplayPort standard | DisplayPort 2.1b |
Power connector(s) | 2 X PCI Express 8 Pin |
Cooling type | Active (fansink) |
Consumption | 230 W |
Low profile | No |
Format | Dual Slot |
Number of PCI slots | 2.9 |
LED | Yes |
LED RGB | Yes |
Length | 298 mm |
Width | 131 mm |
Thickness | 58 mm |
Use | AMD Gamer |
Boosted frequency | Nan |
Chipset frequency | Nan |
DVI Output Standard | Nan |
DVI Dual-Link | Nan |
ASRock AMD Radeon RX 9070 Steel Legend 16GB

Test
Reviews
There are no reviews yet.