Product name | ASRock AMD Radeon RX 9070 XT Steel Legend 16GB. |
---|---|
Brand | ASRock |
Model | RX9070XT SL 16G |
Graphics chipset | AMD Radeon RX 9070 XT |
GPU brand | AMD |
Chipset frequency | 2400 MHz |
Boosted frequency | 2970 MHz |
Overclocked | No |
Number of GPU | 1 |
Bus | PCI Express 5.0 x16 |
Video memory size | 16 GB |
Memory interface | 256 bit(s) |
Video memory frequency | 20000 MHz |
Memory type | GDDR6 |
Stream processors | 4096 |
AI Ready | Yes |
Direct X support (version) | 12 |
Multi-GPU | Nan |
Optimal in-game resolution | Up to 4K |
HD Ready | Yes |
4K UHD resolution(s) | Yes |
VR Ready (virtual reality) | Yes |
VirtualLink compatible | No |
Video outputs | 1 X HDMI Female, 3 X DisplayPort Female |
Number of monitor | 4 |
HDMI standard | HDMI 2.1b |
DisplayPort standard | DisplayPort 2.1a |
Power connector(s) | 2 X PCI Express 8 Pin |
Cooling type | Active (fansink) |
Consumption | 320 W |
Low profile | No |
Format | Dual Slot |
Number of PCI slots | 2.9 |
LED | Yes |
LED RGB | Yes |
Length | 298 mm |
Width | 131 mm |
Thickness | 58 mm |
Use | AMD Gamer |
GPU series | AMD RX 9000 |
DVI Output Standard | Nan |
DVI Dual-Link | Nan |
Full Specs | https://www.asrock.com/Graphics-Card/AMD/RadeonRX9070XTSteelLegend16GB/index.asp#Specification |
ASRock AMD Radeon RX 9070 XT Steel Legend 16GB

ASRock Radeon RX 9070 XT Steel Legend 16GB delivers exceptional gaming power for Tunisian gamers, offering high 4K performance with advanced features like ray tracing, high memory bandwidth, and PCIe 5.0.
- GPU Model: AMD Radeon RX 9070 XT (RDNA 3)
- VRAM: 16GB GDDR6 (256-bit)
- Core Clock Speed: Boost Clock up to 2970 MHz, Game Clock up to 2400 MHz
- Stream Processors: 4096
- Ray Accelerators: Yes (for real-time ray tracing)
- Memory Bandwidth & Bus Width: 20 Gbps, 256-bit
- Thermal Design Power (TDP): Recommended PSU: 800W
Test
Reviews
There are no reviews yet.